Shop
Reservation

Scores & Accolades

 

Nicolas-Jay unites the historic vineyards of Oregon’s Willamette Valley with a Burgundian winemaking heritage shaped by generations of craft. These scores and accolades highlight critical ratings and reviews from leading wine publications, reflecting our commitment to producing Pinot Noir and Chardonnay of finesse, place, and distinction.


L'Ensemble Pinot Noir

2023

  • Decanter | 95
  • International | Wine Report 94
  • Wine Spectator | 93
  • Wine Spectator | 93
  • Jeb Dunnuck | 93
  • Vinous | 93

2022

  • Wineanorak | 96
  • International Wine Report | 96
  • Decanter | 95
  • James Suckling | 94
  • Jeb Dunnuck | 94
  • Wine Spectator | 93
  • Matthew Jukes | 18.5/20
  • Vinous | 92

2021

  • Matthew Jukes | 19+/20
  • International Wine Report | 96
  • Jeb Dunnuck | 95
  • Robert Parker | 94
  • James Suckling | 94
  • Wine Spectator | 94
  • Decanter | 93

2019

  • Wilfred Wong | 96
  • Wineanorak | 96
  • Wine Spectator | 94
  • International Wine Report | 93
  • James Suckling | 93
  • Matthew Jukes | 18.5/20
  • Wine Enthusiast | 92

2018

  • Decanter | 95
  • Wineanorak | 95
  • Wine & Spirits | 94
  • Vinous | 94
  • Wine Spectator | 94
  • International Wine Report | 94
  • James Suckling | 94
  • Wine Enthusiast | 94
  • Wilfred Wong | 93
  • Matthew Jukes | 18.5/20

Own-Rooted Pinot Noir

2023

  • Jeb Dunnuck | 95
  • International Wine Report | 95
  • Wine Spectator | 94
  • Decanter | 94
  • Vinous | 93

2022

  • International Wine Report | 96
  • Decanter | 96
  • James Suckling | 95
  • Wineanorak | 95
  • Wine Enthusiast | 95
  • Jeb Dunnuck | 95
  • Wine Spectator | 93
  • Vinous | 93
  • Matthew Jukes | 18.5+/20

2021

  • International Wine Report | 97
  • James Suckling | 96
  • Jeb Dunnuck | 96
  • Robert Parker | 95
  • Wine & Spirits | 95
  • Decanter | 94
  • Vinous | 93
  • Matthew Jukes | 18.5/20

2019

  • James Suckling | 96
  • International Wine Report | 95
  • Wineanorak | 95
  • Wine Spectator | 94
  • Wine Enthusiast | 93
  • Matthew Jukes | 18/20

2018

  • International Wine Report | 97
  • Decanter | 96
  • Wine Enthusiast | 94
  • Vinous | 94
  • Wilfred Wong | 94
  • James Suckling | 94
  • Wine Spectator | 93

2017

  • Suckling | 94
  • Vinous | 94
  • Wilfred Wong | 94
  • Decanter | 94
  • Wine Spectator | 93

Affinités Chardonnay

2023

  • James Suckling | 94
  • Decanter | 94
  • International Wine Report | 94
  • Jeb Dunnuck | 93
  • Vinous | 93

2022

  • Wineanorak | 95
  • Decanter | 95
  • International Wine Report | 94
  • Jeb Dunnuck | 94
  • James Suckling | 93
  • Wine Spectator | 93
  • Matthew Jukes | 18.5/20
  • Vinous | 92

2021

  • International Wine Report | 97
  • Decanter | 94
  • Jeb Dunnuck | 93
  • Matthew Jukes | 18.5/20
  • James Suckling | 92
  • Wine Advocate | 92
  • Wine Spectator | 92

2020

  • International Wine Report | 95
  • Wilfred Wong | 94
  • Wine Enthusiast | 92
  • Wine Spectator | 92

2019

  • Wineanorak | 94
  • Wine Advocate | 93
  • Wilfred Wong | 93
  • James Suckling | 92
  • International Wine Report | 91
  • Matthew Jukes | 18/20

2018

  • Wine Enthusiast | 92
  • International Wine Report | 92
  • Wilfred Wong | 92

Momtazi Pinot Noir

2023

  • Jeb Dunnuck | 96
  • International Wine Report | 96
  • Decanter | 95
  • Vinous | 94
  • Wine Spectator | 92

2022

  • Matthew Jukes | 19+/20
  • James Suckling | 97
  • Wineanorak | 96
  • International Wine Report | 96
  • Jeb Dunnuck | 95
  • Wine Enthusiast | 94
  • Decanter | 94
  • Wine Spectator | 93
  • Vinous | 93

2021

  • James Suckling | 97
  • International Wine Report | 96
  • Robert Parker | 95
  • Jeb Dunnuck | 95
  • Wine Spectator | 94
  • Vinous | 93
  • Decanter | 93
  • Matthew Jukes | 18.5/20

2019

  • Matthew Jukes | 18.5/20
  • James Suckling | 97
  • Wineanorak | 97
  • Wine Spectator | 95
  • International Wine Report | 94
  • Wine Enthusiast | 93

2018

  • Vinous | 94
  • International Wine Report | 94
  • Wine Spectator | 93

2017

  • James Suckling | 95
  • International Wine Report | 94
  • Vinous | 94
  • Wine Spectator | 93
  • Wine Enthusiast | 93

2016

  • Decanter | 93
  • Vinous | 93

Temperance Hill Pinot Noir

2023

  • International Wine Report | 97
    • Top 100 Wine of 2025 | #86
  • Jeb Dunnuck | 95
    • Top 100 Wine of 2025 | #68
  • Wine Spectator | 94
  • Vinous | 94

2022

  • Jeb Dunnuck | 96
  • Wine Enthusiast | 96
  • James Suckling | 95
  • Vinous | 95
  • Wine Spectator | 93
  • Decanter | 93

2021

  • International Wine Report | 96
  • Jeb Dunnuck | 96
  • James Suckling | 95
  • Wine & Spirits | 94
    • Cellar Selection
  • Decanter | 94
  • Vinous | 93+
  • Robert Parker | 93
  • Wine Spectator | 93

2019

  • James Suckling | 96
  • International Wine Report | 94

Bishop Creek Chardonnay

2023

  • Jeb Dunnuck | 95
  • James Suckling | 94
  • Vinous | 93
  • Wine Spectator | 92

2022

  • Matthew Jukes | 19+/20
  • Decanter | 97
  • Wineanorak | 96
  • International Wine Report |96
  • Wine Enthusiast | 95
  • Jeb Dunnuck | 95
  • James Suckling | 94
  • Vinous | 94
  • Wine Spectator | 92

2021

  • Matthew Jukes | 19+/20
  • Jeb Dunnuck | 95
  • Decanter | 95
  • James Suckling | 94
  • Wine Spectator | 93
  • Vinous | 93
  • Wine Advocate | 91

2019

  • Matthew Jukes | 19/20
  • James Suckling | 96
  • Wineanorak | 95
  • Wine Advocate | 94
  • International Wine Report | 94

2018

  • Matthew Jukes | 19/20
  • Wineanorak | 94
  • International Wine Report | 94
  • James Suckling | 93
  • Wine Spectator | 93
  • Wine & Spirits | 93
  • Decanter | 92

Nysa Pinot Noir

2023

  • Decanter | 97
  • International Wine Report | 96
  • Wine Spectator | 95
  • Jeb Dunnuck | 94
  • Vinous | 93

2022

  • Matthew Jukes | 19+/20
  • James Suckling | 95
  • Wine Spectator | 93
  • Wineanorak | 95
  • International Wine Report | 95
  • Decanter | 94
  • Vinous | 94

2021

  • International Wine Report | 96
  • Jeb Dunnuck | 95
  • Vinous | 94+
  • Robert Parker | 94
  • James Suckling | 94
  • Wine Spectator | 94
  • Matthew Jukes | 18.5/20
  • Decanter | 93

2019

  • James Suckling | 95
  • Wineanorak | 95
  • Wine Spectator | 94
  • Vinous | 94
  • International Wine Report | 93
  • Wine Spectator | 93
  • Matthew Jukes | 18.5/20

2018

  • James Suckling | 93
  • International Wine Report | 93

2017

  • Vinous | 95
  • Wine Spectator | 94
  • International Wine Report | 94
  • James Suckling | 93

2016

  • Vinous | 94
  • Decanter | 93

Bishop Creek Pinot Noir

2023

  • International Wine Report | 96
  • Decanter | 94
  • Jeb Dunnuck | 94
  • Vinous | 92

2022

  • International Wine Report | 98
  • Matthew Jukes | 19.5+/20
  • Wine Enthusiast | 96
  • James Suckling | 95
  • Decanter | 95
  • Wineanorak | 94
  • Vinous | 94
  • Wine Spectator | 93

2021

  • International Wine Report | 97
  • Jeb Dunnuck | 96
  • Matthew Jukes | 19/20
  • James Suckling | 95
  • Wine & Spirits | 94
  • Decanter | 94
  • Robert Parker | 93
  • Vinous | 93

2019

  • Wineanorak | 95
  • Matthew Jukes | 19/20
  • James Suckling | 94
  • International Wine Report | 93
  • Wine Enthusiast | 92

2018

  • Wilfred Wong | 96
  • Vinous | 95
  • International Wine Report | 95
  • Decanter | 94
  • James Suckling | 94
  • Wine Spectator | 93

2017

  • International Wine Report | 96
  • Vinous | 95
  • Wine Spectator | 93
  • Wine Enthusiast | 93
  • Wilfred Wong | 93
  • James Suckling | 93

2016

  • Decanter | 94
  • Vinous | 93

2015

  • Wilfred Wong | 94
  • Wine Enthusiast | 93

2014

  • Wilfred Wong 95
  • Wine Enthusiast 94
  • Wine Spectator 93

Spirit Hill Chardonnay

2023

  • James Suckling | 96
  • Decanter | 96
  • Jeb Dunnuck | 96
  • International Wine Report | 96
  • Vinous | 94
  • Wine Spectator | 93

2022

  • James Suckling | 95
  • International Wine Report | 95
  • Decanter | 95
  • Jeb Dunnuck | 94
  • Vinous | 93

2021

  • International Wine Report | 96
  • James Suckling | 95
  • Jeb Dunnuck | 95
  • Decanter | 94
  • Wine Advocate | 92
  • Wine Spectator | 92
  • Vinous | 92